Subtotal: $1,150.00
UFO U3 High-precision Gnss Rtk High Accuracy Survey Equipments Rtk Gps
In Stock
$1,300.00
In Stock
Description

| Model | UFO U3 | ||
| Gnss | Channel | 394 | |
| Satellite Tracked | GPS L1CA/L1P/L1C/L2P/L2C/L5 | ||
| GLONASS G1/G2/G3 | |||
| GELILEO E1, E5a, E5b, ALTBOC, E6 | |||
| QZSS L1C/A, L1C, L2C, L5, LEX | |||
| BEIDOU B1I, B2I, B3I, B1C, B2a, B2b, ACEBOC | |||
| SBAS L1/L5 | |||
| IRNSS | |||
| L-Band ATLAS H10/H30/H50 | |||
| Update Rate | 5 Hz, up to 50 Hz | ||
| Static Accuracy | Horizon: ±(2.5+0.5×10-6D)mm | ||
| Vertical:±(5+0.5×10-6D)mm | |||
| RTK Accuracy | Horizon: ±(8+1×10-6D)mm | ||
| Vertical:±(15+1×10-6D)mm | |||
| Power Supply | Battery | Built-in battery, 7.2V 6800mAh | |
| Working time | Up to 12 hours | ||
| Input Voltage | 9~28 V DC external power input | ||
| Communication | Memory | 8GB | |
| Blue Tooth | V2.1+EDR / V4.1 Dual Mode, Class2 | ||
| WIFI | 802.11 b/g/n | ||
| Internal UHF | GEOTALK, GEOMARK | ||
| TrimMark III (19200), TrimTalk1 | |||
| HiTarget 9600, HiTarget 19200 | |||
| South 9600, South 19200 | |||
| PCC-EOT, TrimTalk 450S | |||
| Radio Protocol SATEL | |||
| Frequency 410-470MHz | |||
| Transmit power 1w | |||
| Network | Support 4G | ||
| Electric Bubble | Enable | ||
| Physical | Dimensions | Φ157 mm x 74 mm | |
| Weight | 940g | ||
| Interface | |||
| TNC | Internal radio UHF antenna interface | ||
| Type-C | Direct charge and support external power | ||
| supply, USB3.2 directly connected to the | |||
| computer, USB mode, etc. | |||
| 5-pin Interface | Serial port and external power supply | ||
| SIM card slot | NANO SIM | ||
| Power Button | Short press, long press, hold, | ||
| multiple applications | |||
| Power Indicator | |||
| Display the battery power of receiver | |||
| Strip-type Indicator | Display the working status of receiver | ||
| Voice | TTS voice broadcast | ||
| Environment | Work Temperature | -30 °C to +65 °C (-22°F to 149°F) | |
| Storage Temperature | -40 °C to +80°C (-40°F to 176°F) | ||
| Dustproof&Waterproof | IP67 (Customizable IP68) | ||
| Humidity | 100% non-condense | ||













Reviews
There are no reviews yet.