Subtotal: $350
FOIF RTS100 series reflectorless total station 3400mAh Li-ion Rechargeable Battery FOIF RTS-102R10 price With Dual-axis
In Stock
$1,350
In Stock
Description
Detail Information
| Water And Dust Protection: | IP54 (IEC60529) | Interface: | USB/RS-232C/Bluetooth(Optional) |
|---|---|---|---|
| Keyboard: | Alphanumerical Key Board, Both Sides | Sensors: | Built-in Temperature And Pressure Sensors |
| Memory: | 4G Internal Memory | CPU: | ARM9 Core |
| Charging Time ( At +20℃): | Approx. 4 Hours | Charger: | FDJ6-LI9 (100V / 240V) |
| Continuous Operation Time: | 8 Hours | Output Voltage: | 7.4V DC |
| Laser Wave Length: | 635nm | ||
| Highlight: |
FOIF RTS100 automated total station, 3400mAh Li-ion automated total station, Dual-axis surveyors laser measuring device |
||
Product Description
FOIF RTS100 Series Reflectorless Total Station 3400mAh Li-ion Rechargeable Battery FOIF RTS-102R10 price





| Model | RTS-102R10 |
| Telescope | |
| Length/Image | 156mm/Erect |
| Objective aperture | φ45mm |
| Magnification | 30x |
| Field of view | 1°30’ |
| Shortest focus distance | 1.0m |
| Angle measurement | |
| Reading system | Absolute encoder |
| Angle unit | 360/400gon/6400mil,selectable |
| Display resolution | 0.5″/1″/5″(0.1mgon/0.2mgon/1mgon) |
| Accuracy | 2″ |
| Distance measurement(R500) | |
| Display resolution(m/inch) selectable | 0.1mm/1mm |
| Laser class prism | Class1 |
| Reflector /Reflective sheet | Class3R |
| Measurement range (Good condition) | |
| Reflectorless | 1 to 600m |
| Reflective sheet/RP60 | 1 to 800m |
| Single prism | 1 to 5000m |
| Accuracy | |
| Prism | 2mm+2ppm |
| Reflective sheet/RP60 | 3mm+2ppm |
| Reflectorless | 1-200m: 3mm+2ppm/>=200m:5mm+3ppm |
| Measuring time | Initial : 2s |
| Prism(Standard model) | 3s |
| Reflective sheet/RP60(Standard model) | 3s |
| Reflectorless(Standard model) | 3s |
| Level vial sensitivity | |
| Plate level vial | 30″ /2mm |
| Circular level vial | 8′ /2mm |
| Compensator | Dual-axis compensator |
| Working range | 3′ |
| Setting accuracy | 1″ |
| Laser plummet(Standard) | |
| Accuracy | ±1mm/1.5m |
| Laser class | Class 2/ IEC60825-1 |
| Laser brightness | Adjustable |
| Laser wave length | 635nm |
| Display | |
| LCD, 6lines X2Ocharacters(96 X160 dots ) | |
| Power | |
| Battery | 3400mAh Li-ion Rechargeable |
| Output voltage | 7.4V DC |
| Continuous operation time | 8 hours |
| (Single distance measurement every 30 seconds | |
| Charger | FDJ6-LI9 (100V / 240V) |
| Charging time ( at +20℃) | Approx. 4 hours |
| Application programs | |
| Data collection/Stake out/Resection/REM/MLM/Point to line | |
| AREA/Z coordinate/OFFset/3D Road/Traverse adjustment Tape measurement/Section/Axis postioning measurement |
|
| Others | |
| CPU | ARM9 Core |
| Memory | 4G internal memory |
| Sensors | Built-in temperature and pressure sensors |
| Keyboard | Alphanumerical key board, both sides |
| Weight(including batteries) | 9.0kg |
| Interface | USB/RS-232C/Bluetooth(Optional) |
| Water and dust protection | IP54 (IEC60529) |
Packaging & Shipping












Reviews
There are no reviews yet.