Subtotal: $3,900
Cheap Price Linux Operating System RTK 32 GB Memory Stonex S980/S6II GPS RTK GNSS Receiver
In Stock
$3,600
In Stock
Description
Detail Information
| Charge Time:: | Typically 4 Hours | Working Time:: | Up To 10 Hours |
|---|---|---|---|
| Voltage:: | 9 To 28 V DC External Power Input With Over-voltage Protection (5 Pins Lemo) | Battery:: | Rechargeable 7.2 V – 13.600 MAh |
| Vibration:: | Vibration Resistant | Shock Resistance:: | Designed To Endure A 2 M Pole Drop Onto A Concrete Floor With No Damage |
| Waterproof/Dustproof:: | IP67 | Storage Temperature:: | -40 °C To +80 °C |
| Operating Temperature:: | -40 °C To +65 °C | Maximum Range:: | > 5 Km With 2 Watt > 10 Km With 5 Watt |
| Transmission Power:: | 2-5 Watt | Channel Spacing:: | 12.5 KHz / 25 KHz |
| Highlight: | Linux Operating System trimble gnss receiver
, 32 GB Memory trimble gnss receiver , RTK high precision gps receiver |
||
Product Description
Product Description
Cheap price Linux operating system RTK 32 GB Memory Stonex S980/S6II GPS RTK GNSS Receiver .










Technical parameter
| Tracking | |
| Board: | Novatel OEM729 |
| Channels: | 800 |
| GPS: | L1C/A, L1C, L1P, L2C, L2P, L5 |
| GLONASS: | L1C/A, L1P, L2C/A, L2P, L3 |
| Galileo: | E1, E5a, E5b, ALTBOC, E6 |
| BeiDou: | B1, B2, B3, ACEBOC |
| QZSS: | L1 C/A, L1C, L2C, L5, L6 |
| IRNSS: | L5 |
| SBAS: | L1, L5 |
| Update Rate: | 5 Hz |
| Operating System: | Linux |
| Memory: | 32 GB |
| Positioning | |
| Static Survey: | 3 mm + 0.1 ppm RMS (Horizontal) |
| 3.5 mm + 0.4 ppm RMS (Vertical) | |
| RTK (< 30 Km): | 8 mm + 1 ppm RMS (Horizontal) |
| 15 mm + 1 ppm RMS (Vertical) | |
| Code Differential: | 0.40 m RMS |
| SBAS Accuracy: | 0.60 m |
| Internal UHF Radio | |
| Model: | TRM 501 |
| Type: | Tx – Rx |
| Frequency Range: | 410 – 470 MHz |
| 902.4 – 928 MHz | |
| Channel Spacing: | 12.5 KHz / 25 KHz |
| Transmission Power: | 2-5 watt |
| Maximum Range: | > 5 km with 2 watt |
| > 10 Km with 5 watt | |
| Physical | |
| Size: | Φ151mm x 94.5mm |
| Weight: | 1.50 Kg |
| Operating Temperature: | -40 °C to +65 °C |
| Storage Temperature: | -40 °C to +80 °C |
| Waterproof/Dustproof: | IP67 |
| Shock Resistance: | Designed to endure a 2 m pole drop onto a concrete floor with no damage |
| Vibration: | Vibration resistant |
| Power Supply | |
| Battery: | Rechargeable 7.2 V – 13.600 mAh |
| Voltage: | 9 to 28 V DC external power input with over-voltage protection (5 pins Lemo) |
| Working Time: | Up to 10 hours |
| Charge Time: | Typically 4 hours |
Packaging & Shipping












Reviews
There are no reviews yet.