Subtotal: $20,550
Better price for Mato MTS600 series Total Station with Accuracy is 2 second
In Stock
$980
In Stock
Description
Detail Information
| Color: | Green, Orange, Yellow | Reflectorless: | 350m, 500m, 800m, 1000m |
|---|---|---|---|
| Accuracy: | 2” | ||
| Highlight: | robotic total station
, manual total station |
||
Product Description
Detail Specification:
MATO MTS600 SERIES TOTAL STATION

| MODEL | MTS-602R3 | MTS-602R5 | MTS-602R8 | MTS-602R10 |
| Distance Measurement(under Fair Weather Condition) | ||||
| None Prism | 350m | 500m | 800m | 1000m |
| Range IP | 2.0KM | |||
| Range 3P | 3.0KM | |||
| Sheet | 2.0KM | |||
| Telescope | ||||
| Obejecttive aperture | 45mm | |||
| Magnification | 30X | |||
| Telescope | erect | |||
| Resolving power | 1°30’m | |||
| Inimum focus distance | 1.5m | |||
| Telemeter | ||||
| Accuracy |
± (2mm+2ppm)
|
|||
| Minimum reading | ||||
| Precision mode | 1mm(0.005ft) | |||
| Track mode | 1mm(0.005ft) | |||
| Speed | ||||
| Precision mode | 2.5s | |||
| Track mode | 0.5s(first time 1.5s) | |||
| The constant range of the atmosphere | ||||
| -99ppm~+99ppm(step 1ppm) | ||||
| The constant range of prism | ||||
| -99ppm~+99ppm(step 1ppm) | ||||
| Unit | Anglemeasurement- 1m=3.280839850 1ft | |||
| Method | incremental | |||
| Exploration | double | |||
| Minimum reading | 5’’/1’’(1mgon/0.5mgon) | |||
| Mean error | 2’’(0.5mgon) | |||
| Measurement time | 0.1s | |||
| The working range of compensator | ±3′
|
|||
| Level sensibility | ||||
| Plate level | 30’’/2mm | |||
| Circular level | 8’/2mm | |||
| Optical plummet | ||||
| Magnification | 3X focusing | |||
| Range | 0.5m-∞ | |||
| Telescope | errect | |||
| Field of view | 5° | |||
| Battery | ||||
| Voltage | DC7.2V | |||
| Capacity | 2.2AH | |||
| Working time(±20℃)
|
||||
| Distance and angle measurement | ||||
| 4h(7000points) | ||||
| Angle measurement | 20h | |||
| Weight | 0.35KGS | |||
| The instrument dimension | 114*175*342mm | |||
| Instrument weight | 5.6KGS | |||
We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Our Services

your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.










Reviews
There are no reviews yet.