Subtotal: €38,282
Unistronggnss G970II Pro Gnss Receiver Gps Land Surveying Instrument with good price
In Stock
€2,422
In Stock
Description
Detail Information
| Place Of Origin: | China | Working Range: | 5km Typical, 8~10km Optimal |
|---|---|---|---|
| Internal Battery Life: | Static 12hours | GPS: | L1CA,L1P,LIC,L2P,L2C,L5 |
| Application: | Full-wave | Transmitting Speed: | 9.6Kbps, 19.2Kbps |
| Highlight: | L1P high accuracy gnss receiver
, L1CA high accuracy gnss receiver , Unistronggnss G970II Pro smart gps receiver |
||
Product Description
Built in Internal Radio Rx /Tx with External 35W Big UHF Radio. And GPRS/GSM modules built in, switchable
for radio/network RTK modes




| Model | G970II Pro | |||||
| GNSS | Channels | 800 | ||||
| Signals | BDS: B1, B2, B3 | |||||
| GPS: L1CA, L1P. L1C, L2P, L2C, L5 | ||||||
| GLOASS: G1,G2, P1, P2 | ||||||
| GALILEO: E1BC, E5a. E5b | ||||||
| QZSS: L1CA. L2C. L5, L1C | ||||||
| SBAS: L1CA, L5; | ||||||
| L-Band | ||||||
| Accuracy | Static | H: 2.5 mm±1ppm , V: 5 mm±1ppm | ||||
| RTK | H: 8 mm±1ppm, V:15 mm±1ppm | |||||
| DGNSS | <0.5m | |||||
| ATLAS | 8cm | / | / | 8cm | 8cm | |
| System | Initialization Time | 8s | ||||
| Initialization Reliable | 99.90% | |||||
| Operating System | Linux | |||||
| Merrory | 8GB, support expanable MisroSD | |||||
| Wifi | 802.11 b/g/n | |||||
| V2.1+EDR/V4.1Dual,Class2 | ||||||
| E-Bubble | / | support | support | support | support | |
| Tilt Survey | / | support IMU Tilt Survey, no need calibration | IMU Tilt Survey 60°,Fusion Positioning/400Hz refresh rate | |||
| Datalink | Audio | support TTS audio broadcast | ||||
| UHF | Tx/Rx Internal Radio, 1W/2W adjustable | |||||
| Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH | |||||
| Network | 4G-LTE, TE-SCDMA, CDMA(EVDO 2000), WCDMA, GSM(GPRS) | |||||
| Physical | Interface | 1*TNC Radio Antenna, 1*5Pin(Power & RS232),1*7Pin (USB 81 RS232) | ||||
| Button | 1 Power Button | |||||
| Indication Light | 4 Indication Lights | |||||
| Size | Φ156mm * H 76mm | |||||
| Weight | 1.2kg | |||||
| Power supply | Battery capacity | 7.2V, 24.5Wh(standard two batteries) | ||||
| Life Timer | Static Survey: 15 hours, Rover RTK survey: 12h | |||||
| External power source | DC 9-18V, with overvoltage protection | |||||
| Environment | Work Temporature | -35℃ ~ +65℃ | ||||
| Storage Temporature | -55℃ ~ +80℃ | |||||
| waterproof&dustproof | IP67 | |||||
| Humidity | 100% anti-condensation | |||||
We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Our Services
your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.










Reviews
There are no reviews yet.