Subtotal: $18,170
UAV Mapping Drone Customization high quality cheap price practical uav mapping drone rtk
In Stock
$8,800
In Stock
Description
Detail Information
| Product Name: | UAV Mapping Drone | Payload: | 10KG |
|---|---|---|---|
| Usage: | Pesticide Spraying | Material: | Carbon Fibre + Aviation Aluminum |
| Size: | Customized | Color: | Black |
| Highlight: | uav aerial mapping
, crop spraying drone |
||
Product Description
UAV Mapping Drone Customization high quality cheap price practical uav mapping drone rtk
| Flight control type | SUPERX2 GPS/RTK PRO | Operating efficiency | 4.0ha/h |
| Homework at night | support | Automatic filling machine | ALR3 |
| Autonomous obstacle avoidance | Tianmu XCope | Handheld remote | ARC1 |
| Radar copy to ground | 30m | Smart handheld ground station | A2 |
| Imitation ground accuracy | ≤0.1m | Dimensions | 1831x1831x472mm |
| Positioning | GNSS RTK | Minimum shipping size | 1190x1181x426mm |
| Maximum drug loading | 10KG | Smart battery | B12620/B12710 |
| Effective spray width | 3.3m | Battery cycle life | 300 |
| The largest single flying area. | 1.32ha | Nanny charger | CM4750 |
| Spray head matching | Centrifugal spray | Energy storage charger | CEB2600 |
| One second start stop | support | Charger | CT600 |
| AI Prescription map | support |
Basic parameterS
· Brand :FGA Agriculture
· Model:P20
· Classification:Plant protection drone
· Medicine box volume: 10 liters
· Power type: electric
Product description
Product name:FGA Agriculture P20 Plant Protection UAV
Manufacturer:Zhengzhou yuantian Digital Technology.,CO.Ltd
The whole machine L*W*H:1150*1150*400(mm)
Maximum takeoff weight :20KG









Reviews
There are no reviews yet.