Subtotal: ¥1,404,837
Topcon ES-602G Series Total Station For Surveying From Japan
In Stock
¥26,321
In Stock
Description
Detail Information
| Brand: | Topcon | Model: | ES-602G |
|---|---|---|---|
| Accuracy: | 2” | Reflectorless: | 500m |
| Magnification /Resolution: | 30X/2.5″ | Minimum Reading: | 1″/5″ |
| Single Prism: | 1.3~4,000m/ Good Weather Condition*6:1.3~5,000m | Operating Panel: | Double Side |
| Battery: | Recharger Battery | Warranty: | 12 Months |
| Color: | YELLOW | Original Country: | Japan |
| Internal Data Memory: | About 10,000 Points | External Data Memory: | USB Flash Memory (Max. 8GB) |
| Laser Alignment: | Coaxial Red EDM Laser Beam | ||
| Highlight: | robotic total station
, manual total station |
||
Product Description
Detail Specification:
Topcon ES602G Total Station reflectorless Distance 500m
The high-value,low-cost surveying instrument designed specifically for construction and forensics.
ECONOMICAL,VALUE-PRICED MEASURING SOLUTION
RUGGED,DURABLE,WATER RESISTANT DESIGN
TWO ACCURACIES TO CHOOSE FROM:2″&5″
EXPANDED,FULL NUMERIC KEYPAD
ON-BOARD PROGRAMS&24,000 POINT DATA STORAGE
IDEAL AS A CONSTRUCTION STAKEOUT TOTAL STATION
PERFECT WHEN COMBINED WITH FC FIELD CONTROLLER AND SOFTWARE
| ES-600G Technic Data | |||||
| Model | ES-602G | ES-605G | |||
| Telescope | |||||
| Magnification /Resolution | 30X/2.5″ | ||||
| Others | Length of Lens: 171mm,Objective Aperture :45mm(EDM:48mm),Erect, Field Of View: 1˚30′(26m/1,000m),Minimum Focus: 1.3m, Back light:5 Class | ||||
| Angle Measurements | |||||
| Minimum Reading | 1″/5″ | ||||
| Angle Measurements Accuracy (ISO17123-3:2001) | 2″ | 5″ | |||
| Dual Axis Compensator/Collimation Error Correction | Liquid twin screw tilt sensor ,Compensator Range ±6′/Collimator Correction |
||||
| Measuring Distance Part | |||||
| Laser output grade | Non prism:3R grade ,prism /reflctor sheet 1 grade | ||||
| Measuring Range (the general weather condition ) |
Non prism | 0.3~500m | |||
| Reflector Sheet | RS90N-K:1.3~500m;RS50N-K:1.3~300m;RS10N-K:1.3~100m | ||||
| Mini Prism | 1.3~500m | ||||
| Single Prism | 1.3~4,000m/ good weather condition*6:1.3~5,000m | ||||
| Mini Display | Fine Measuring/Rapid Measuring:0.001m Tracking:0.01m | ||||
| Distance Measuring Accuracy (ISO17123-4:2001) |
Non Prism | (3+2ppm×D)mm*7 | |||
| Reflector Sheet | (3+2ppm×D)mm | ||||
| Prism | (2+2ppm×D)mm | ||||
| Measuring Time | Fine:0.9s,Rapid :0.7,Tracking:0.3s | ||||
| Port and Data Management | |||||
| Display/ Key Board | Adjective Contrast Ratio ,with backlight192×80point ,Dot Matrix LCDS graphic display / with backlight 25 key ( Alphabet Number keyboard) . | ||||
| Operating Panel | Double Side | ||||
| Trigger Key | On the right side of instrument, A key Trigger | ||||
| Data memory | Internal Memory | About 10,000 points | |||
| External Memory | USB flash Memory (Max. 8GB) | ||||
| Port | RS-232C serial port,USB2.0(A port,to use connect with U display) | ||||
| Bluetooth Model (optional) | 1 Grade Bluetooth, Ver.2.1 +EDR,Transfer Distance:300m*10 | ||||
| Others | |||||
| Laser Alignment | Coaxial red EDM laser beam | ||||
| Guid light | Green Laser Diode(524nm)and red laser Diode(626nm),Work Rang: 1.3~150m | ||||
| Spirit Level | Electronic Spirit Level | 6′(inner circle ) | |||
| Circle Spirit Level | 10′/2mm | ||||
| Laser Plummet ( Optional) | 2 Grade laser products, Red laser Diode (635nm±10nm),Plummet Accuracy:<=1.0mm/1.3m | ||||
| Optics Plummet | Magnification:3X,Minimus Focus:0.3m(From Tribrach) | ||||
| Dustproof and Waterproof | IP66(ICE 60529:2001) | ||||
| Work Temperature | -20~+60ºC | ||||
| Size(including handle) | 191mm(W)×181mm(L)×348mm(H) | ||||
| Weight (including Handle and Battery) | 5.6kg | ||||
| Power System | |||||
| Battery | BT-L2 On Board Battery | Recharger Battery | |||
| Work Time | About 25 Hours ( the different between the angle measuring and distance measuring 1 time /30s) | ||||

Packaging & Shipping

Our Services
1. Warranty: 12 months warranty is offered for survey equipment. 6 months warranty offered for survey accessory. Warranty comes in effective from the day your receive good.
2. Repair in warranty: We are responsible for supplying new parts for repairing. Round way freight will be charged by us. If it is necessary, product will be required to send back to our service center to be repaired, round way freight is charged by us. Our engineer will repair in your office for special case.
3. Repair out of warranty: We will offer related parts at commercial cost. Freight will be shared by us
4. Training and calibration: Our engineer is qualified for training and calibration for GNSS and Total Station on site. We offer this service to bulk order while customer has requirement.
5. Technical support is offered 24/365.











Reviews
There are no reviews yet.