Subtotal: €82,424
Topcon ES-602G/ES105/ES103 Series Total Station for Surveying Instrument
In Stock
€3,288
In Stock
Description
Detail Information
| Color: | Yellow | Reflectorless: | 500m |
|---|---|---|---|
| Accuracy: | 2” | ||
| Highlight: | robotic total station
, manual total station |
||
Product Description
Detail Specification:
Topcon ES602G Total Station reflectorless Distance 500m
The high-value,low-cost surveying instrument designed specifically for construction and forensics.
ECONOMICAL,VALUE-PRICED MEASURING SOLUTION
RUGGED,DURABLE,WATER RESISTANT DESIGN
TWO ACCURACIES TO CHOOSE FROM:2″&5″
EXPANDED,FULL NUMERIC KEYPAD
ON-BOARD PROGRAMS&24,000 POINT DATA STORAGE
IDEAL AS A CONSTRUCTION STAKEOUT TOTAL STATION
PERFECT WHEN COMBINED WITH FC FIELD CONTROLLER AND SOFTWARE
| ES-600G Technic Data | |||||
| Model | ES-602G | ES-605G | |||
| Telescope | |||||
| Magnification /Resolution | 30X/2.5″ | ||||
| Others | Length of Lens: 171mm,Objective Aperture :45mm(EDM:48mm),Erect, Field Of View: 1˚30′(26m/1,000m),Minimum Focus: 1.3m, Back light:5 Class | ||||
| Angle Measurements | |||||
| Minimum Reading | 1″/5″ | ||||
| Angle Measurements Accuracy (ISO17123-3:2001) | 2″ | 5″ | |||
| Dual Axis Compensator/Collimation Error Correction | Liquid twin screw tilt sensor ,Compensator Range ±6′/Collimator Correction |
||||
| Measuring Distance Part | |||||
| Laser output grade | Non prism:3R grade ,prism /reflctor sheet 1 grade | ||||
| Measuring Range (the general weather condition ) |
Non prism | 0.3~500m | |||
| Reflector Sheet | RS90N-K:1.3~500m;RS50N-K:1.3~300m;RS10N-K:1.3~100m | ||||
| Mini Prism | 1.3~500m | ||||
| Single Prism | 1.3~4,000m/ good weather condition*6:1.3~5,000m | ||||
| Mini Display | Fine Measuring/Rapid Measuring:0.001m Tracking:0.01m | ||||
| Distance Measuring Accuracy (ISO17123-4:2001) |
Non Prism | (3+2ppm×D)mm*7 | |||
| Reflector Sheet | (3+2ppm×D)mm | ||||
| Prism | (2+2ppm×D)mm | ||||
| Measuring Time | Fine:0.9s,Rapid :0.7,Tracking:0.3s | ||||
| Port and Data Management | |||||
| Display/ Key Board | Adjective Contrast Ratio ,with backlight192×80point ,Dot Matrix LCDS graphic display / with backlight 25 key ( Alphabet Number keyboard) . | ||||
| Operating Panel | Double Side | ||||
| Trigger Key | On the right side of instrument, A key Trigger | ||||
| Data memory | Internal Memory | About 10,000 points | |||
| External Memory | USB flash Memory (Max. 8GB) | ||||
| Port | RS-232C serial port,USB2.0(A port,to use connect with U display) | ||||
| Bluetooth Model (optional) | 1 Grade Bluetooth, Ver.2.1 +EDR,Transfer Distance:300m*10 | ||||
| Others | |||||
| Laser Alignment | Coaxial red EDM laser beam | ||||
| Guid light | Green Laser Diode(524nm)and red laser Diode(626nm),Work Rang: 1.3~150m | ||||
| Spirit Level | Electronic Spirit Level | 6′(inner circle ) | |||
| Circle Spirit Level | 10′/2mm | ||||
| Laser Plummet ( Optional) | 2 Grade laser products, Red laser Diode (635nm±10nm),Plummet Accuracy:<=1.0mm/1.3m | ||||
| Optics Plummet | Magnification:3X,Minimus Focus:0.3m(From Tribrach) | ||||
| Dustproof and Waterproof | IP66(ICE 60529:2001) | ||||
| Work Temperature | -20~+60ºC | ||||
| Size(including handle) | 191mm(W)×181mm(L)×348mm(H) | ||||
| Weight (including Handle and Battery) | 5.6kg | ||||
| Power System | |||||
| Battery | BT-L2 On Board Battery | Recharger Battery | |||
| Work Time | About 25 Hours ( the different between the angle measuring and distance measuring 1 time /30s) | ||||

We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Our Services

your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.











Reviews
There are no reviews yet.