Subtotal: ¥107,869
Stonex S3II SE 800 channels Surveying Hot Selling Products with High Accuracy GNSS Receiver
In Stock
¥19,207
In Stock
Description
Detail Information
| GPS: | L1CA,L1P,LIC,L2P,L2C,L5 | BDS: | B1 B2. B3 |
|---|---|---|---|
| Internal Battery Life: | Static 12hours | Customized Support: | OEM, ODM, OBM |
| Channels: | 800 Channels | Transmitting Power:: | 0.5W, 1W, 2W Adjustable |
| Highlight: | Stonex S3II RTK GNSS Receiver
, SE 800 channels RTK GNSS Receiver , L1CA GPS High Accuracy GNSS Receiver |
||
Product Description

| project | subproject | describe |
| GNSS | number of channels | 800 |
| performance | tracking feature | BDS-2: B1, B2, B3 |
| BDS-3: B1C, B2a, B2b, ACEBOC | ||
| GPS: L1C/A, L1C, L1P, L2C, L2P, L5 | ||
| GLONASS: G1,G2,G3 | ||
| Galileo: E1, E5a, E5b, AltBOC, E6 | ||
| QZSS:L1C/A,L1C, L2C, L5, LEX | ||
| data output | NMEA0183, NMEA2000, Crescent binary | |
| Differential output | RTCM SC-104(SBAS/Beacon) has its own differential format ROX, | |
| RTCM2.x, RTCM3.x, CMR, CMR+ | ||
| Accuracy Index | Static measurement | Level: ±(2.5+0.5×10-6D) mm |
| Vertical: ±(5+0.5×10-6D) mm | ||
| RTK measurement | Level: ±(8+1×10-6D) mm | |
| Vertical: ±(15+1×10-6D) mm | ||
| Inertial navigation measurement (need to be activated separately) | Compensation accuracy | 8mm+0.3mm/°tilt (<2cm within 30°) |
| Compensation position | 0~70° | |
| Inertial navigation update rate | 200Hz | |
| System platform | operating system | Linux |
| Built-in storage | Onboard 8G | |
| V2.1+EDR / V4.0 Dual Mode, Class2 | ||
| Wi-Fi | 802.11 b/g/n | |
| Global Radio | Protocol | TrimTalk, TrimMaskⅢ, SOUTH, PCCEOT, |
| Geotalk, Hitarget | ||
| frequency | 410-470MHz | |
| number of channels | 7+2400 (7 fixed channels, 2400 customizable channels) | |
| external radio | 5W/35W adjustable | |
| Electrical properties | Battery | Built-in smart lithium battery, 6800mAh, 7.2V |
| Input voltage | 9~28V DC | |
| Human-computer interaction | button | The power button is used to turn the host on and off. |
| Short press once to broadcast the current working mode and status. | ||
| Data interface | TNC interface | Connecting the built-in radio antenna |
| 5-pin interface | Used to connect external power supply and external radio. | |
| Type-C | For direct charging, data transfer. | |
| physical index | size | 140mm×140mm×71mm |
| weight | 1100g | |
| Environmental performance | Operating temperature | -30℃~+70℃ |
| storage temperature | -40℃~+80℃ | |
| Waterproof and dustproof | IP68 | |
| Anti-drop | 2 meters drop with the pole (concrete hard ground) | |
| humidity | Resist 99% condensation | |
| project | subproject | describe |
| Handbook basic parameters | model | P9Ⅲ |
| operating system | Android 9 | |
| processor | Qualcomm octa-core 64-bit | |
| RAM+ROM | 2GB high-speed DDR3+16GB | |
| external storage | Maximum support 512GB SD expansion | |
| sensor | Electronic Compass, Electronic Bubble, Gravity Sensor | |
| Camera | 13 million autofocus camera | |
| mobile network | Mobile, Telecom, Unicom 4G full Netcom | |
| WiFi/ | 802.11b/g/n,4.1+ LE | |
| Built-in battery | 6000mAh, 3.8V, 22.8Wh | |
| Protection class | IP67 | |
| fall | Withstands a 1.2-meter drop from a hard floor | |
| operating temperature | -30℃~+60℃ | |
| storage temperature | -40℃~+80℃ |



Packaging & Shipping

Our Services
1. Warranty: 12 months warranty is offered for survey equipment. 6 months warranty offered for survey accessory. Warranty comes in effective from the day your receive good.
2. Repair in warranty: We are responsible for supplying new parts for repairing. Round way freight will be charged by us. If it is necessary, product will be required to send back to our service center to be repaired, round way freight is charged by us. Our engineer will repair in your office for special case.
3. Repair out of warranty: We will offer related parts at commercial cost. Freight will be shared by us
4. Training and calibration: Our engineer is qualified for training and calibration for GNSS and Total Station on site. We offer this service to bulk order while customer has requirement.
5. Technical support is offered 24/365.











Reviews
There are no reviews yet.