Subtotal: $1,290.00
Ruide R93I RTK GNSS Receiver GPS Rugged Small Light Dual Frequency
In Stock
$2,200.00
In Stock
Description
Detail Information
| Channels: | 965 Channels | Model: | Ruide R93I |
|---|---|---|---|
| BDS: | B1,B2,B3 | GPS: | L1,L2C,L2P,L5 |
| GLONASS: | L1 C/A, L1P, L2C/A, L2P | Galileo: | E1C,E5A,E5B |
| Initialization Time: | <10s | Horizontal: | 0.25 M + 1 Ppm RMS |
| Operating System: | Linux | Humidity: | Resistance To 95% Condensation |
| Waterproof: | 1m Immersion,IP68 | External Radio: | 5W/25W/35w |
| Highlight: | Dual Frequency GPS GNSS Receiver
, Rugged RTK GPS Receiver , Light RTK Receiver |
||
Product Description
Product Description
Ruide Brand GPS Rugged Small Light Design Dual Frequency Ruide R93I RTK GNSS Receiver :
Technical parameter
| Items | Specification | |
| GNSS | Signal Tracking | 965 Channels |
| BDS:B1,B2,B3 | ||
| GPS: L1,L2C,L2P,L5 | ||
| GLONASS: L1 C/A, L1P, L2C/A, L2P | ||
| Galileo: E1C,E5A,E5B | ||
| SBAS,QZSS: support | ||
| L-Band :support | ||
| GNSS Features | Positioning output rate 1Hz~20Hz | |
| Initialization time :<10s | ||
| Initialization reliability : >99.99% | ||
| All-Constellation receiving Technology that supports all existing and planned GNSS constellation signals | ||
| Positioning Precision | Code Differential GNSS Positioning | Horizontal:0.25 m + 1 ppm RMS |
| Vertical:0.50 m + 1 ppm RMS | ||
| SBAS positioning accuracy: typically<5m 3DRMS | ||
| Static GNSS Surveying | Horizontal:(2.5mm+0.510-6D) | |
| Vertical:(5mm+0.510-6D) | ||
| RTK Surveying | Horizontal:(8mm+110-6D) | |
| Vertical:(15mm+110-6D) | ||
| Operating system / user interaction | Operating system | Linux |
| buttons | Single button operation, convenient and quick | |
| indicator | Four indicator lights | |
| Web interaction | Built-in WebUI management background, support WiFi and USB mode access WebUI page, real-time monitoring of receiver status, set any configuration of the receiver. | |
| voice | Intelligent voice technology, support for Chinese, English, Korean, Russian, Portuguese, Spanish, Turkish; support for voice customization | |
| Data cloud service | Support register online, remote upgrade and etc. | |
| Electrical | Power | 9-28V wide voltage DC design with overvoltage protection |
| Battery | High capacity built-in battery 6800mAh 7.4V | |
| Power solution | Routine operations meet the endurance of more than 8 hours | |
| (Provide 7*24h continuous working power solution) | ||
| Communications | I/O Port | 5 PIN LEMO External power interface +RS232 |
| 7 PIN LEMO with USB(OTG) | ||
| Radio, Network Antenna Interface (shared) | ||
| Radio modem | Built-in high performance radio, | |
| operating frequency 410-470MHz, | ||
| External radio: 5W/25W/35w | ||
| protocol: TrimTalk450S,TrimMark3, SOUTH, CHC,SATEL,HI-TARGET | ||
| Blue tooth | BLE blue tooth 4.0;blue tooth 2.1 + EDR standard | |
| NFCwireless communication | Using NFC wireless communication technology, the controller can be automatically paired with the receiver.( controller needs have NFC wireless communication module) | |
| WIFI | standard | 802.11b/g/n |
| WIFI hot spot | WIFI hot spot function: intelligent terminal can connect to the receiver to do personalization custom; | |
| Data transmission supported between the receiver and the controller | ||
| WIFI data chaining | Receiver can access WIFI, to broadcast or receive differential data via WIFI | |
| Data storage / transmission | Data storage | 8G solid state memory, supporting 32GB external extension, Automatic cyclic storage, |
| Supporting external USB memory for data storage; | ||
| transmission | One key Smart copy directly exports host static data via external USB memory; plug and play USB for data transfer; FTP download, HTTP download. | |
| data format | Static: SOUTH, Rinex2.01, Rinex3.02 and etc. | |
| Differential data format: RTCM 2.1,RTCM 2.3,RTCM 3.0,RTCM 3.1,RTCM 3.2 Input and output; | ||
| GPS output data format: NMEA 0183, PJK plane coordinates, binary code, | ||
| IMU/Sensor | Electron bubble | Built-in sensors, data collector software can display electronic bubbles, real-time check the alignment of the surveying pole leveling situation |
| Shake and shake tilt measurement (optional) | The built-in IMU sensor supports the tilt measurement function of shaking and shaking, and automatically corrects the coordinates according to the tilt direction and angle of the centering rod. | |
| temperature sensor | Built-in temperature sensor, real-time monitoring and adjusting host temperature | |
| Physical | Size | 135*135*84.75mm |
| Weight | 0.97KG with battery | |
| Material | aluminium magnesium alloy | |
| Temperature | Operating:0 to +65 | |
| Storage:0C to +80 C | ||
| Humidity | Resistance to 95% condensation | |
| Waterproof/ Dustproof | Waterproof:1m immersion,IP68 | |
| Dustproof: Completely prevent dust from entering,IP68 | ||
| shockproof | Resistance to 2-meter drop with rod | |




Packaging & Shipping

Our Services
1. Warranty: 12 months warranty is offered for survey equipment. 6 months warranty offered for survey accessory. Warranty comes in effective from the day your receive good.
2. Repair in warranty: We are responsible for supplying new parts for repairing. Round way freight will be charged by us. If it is necessary, product will be required to send back to our service center to be repaired, round way freight is charged by us. Our engineer will repair in your office for special case.
3. Repair out of warranty: We will offer related parts at commercial cost. Freight will be shared by us
4. Training and calibration: Our engineer is qualified for training and calibration for GNSS and Total Station on site. We offer this service to bulk order while customer has requirement.
5. Technical support is offered 24/365.










Reviews
There are no reviews yet.