No products in the cart.
RTK GPS RTK Receiver Geomax Zenith 10/20/25 GPS RTK Survey Instrument
In Stock
$6,000
In Stock
Description

| Zenith 10/20/25 | |
| Tracking | |
| Channel | 440 super channels |
| Frequency Tracking | GPS: L1, L2, L2C, L5 |
| GLONASS: L1, L2 | |
| BEIDOU: B1, B2(extensive B3) | |
| SBAS / QZSS | |
| Galileo (reserved) | |
| Functionality | |
| Static Survey | H: 2.5mm+0.5ppm V: 5mm+0.5ppm |
| RTK | H: 10mm+1ppm V: 20mm+1ppm |
| DGPS | 25cm |
| Initial Time | 8s |
| Initial Reliability | 99.99% |
| Positioning Rate | 20Hz |
| Cold Start | 30s |
| Warm Start | 8s |
| Recapture | L1<0.5s ; L2<1s |
| Phisical and Power | |
| Dimension | H: 95mm, P:198mm |
| Weight | 1.2kg(including battery and internal radio) |
| Battery | 7.4V rechargable |
| Durance | 12h |
| External Power | 9~18V |
| Buttons | Power Key, Fuction Keys |
| Display | 7*LED |
| Port | TNC*1 / LEMO*1 |
| GPS Antenna | |
| GPS Antenna | inner integrated |
| Antenna Type | Microstrip Antenna |
| Phase Center | Zero Phase Center |
| Multipath Suppression | Multipath Suppression Board |
| Storage and Data | |
| Internal Memory | 4GB SD Card |
| Differencial Data Output | RTCM2.X, RTCM3,CMR,CMR+,RTCA,GEOMAXX |
| ASCII Export | NMEA0183 |
| Output Rate | 20Hz |
| Wireless Communication | |
| Blue Tooth | Class II |
| UHF Radio | Internal T/Rx Radio |
| Support Trim Talk, PCC, Satel* | |
| External Radio,5W~35W | |
| Frequency 430~450MHz | |
| Network | GPRS/CDMA*/3.75G* |
| Environment Index | |
| Working Temperature | -45℃ ~ +65℃ |
| Storage Temperature | -55℃ ~ +85℃ |
| Dust and water | IP68 |
| Humidity | 100% anti-condensation |
| Drop | 2m |






Reviews
There are no reviews yet.