No products in the cart.
RTK GNSS Receiver High-Precision Hi-Target Rugged Design V90 Android GPS RTK
In Stock
$2,600
In Stock
Description
Detail Information
| Product Name: | RTK GNSS Receiver | Channels: | 220 |
|---|---|---|---|
| Internal UHF Radio: | 450~470MHz With 116 Channels | RTK Accuracy: | 8mm+1ppm;15mm+1ppm |
| Highlight: | trimble gnss receiver
, dual frequency gnss receiver |
||
Product Description
RTK GNSS Receiver High-Precision Hi-Target Rugged Design V90 Android GPS RTK
High-Precision Hi-Target Rugged Design V90 Android GPS RTK
1 set packed in 3 cartons: 45*25*40cm (7kg)
45*25*40cm (7kg)
145*17*14cm(5kg)
Key features:
1) Advanced GNSS engines
2) Support GPS, GLONASS, BDS, GALLILEO
3) Tilt sensor and electronic bubble integrated
4) NFC and WiFi functionality
Detail advantage functions
1 Multi-constellation Tracking
1) 555 tracking channel(optional)
2) NGS approved full-wave GNSS antenna
3) Supports GPS,GlONASS,GALILEO,BDS,SBAS
4) Supports a wide range of satellite signals
5) A large receiving area designed for multipath mitigation
6) Air dielectric is light and stable
2 Smart Application
1) Offers tilt survey with a maximum tilt angle of 30 degrees
2) Supports electronic bubble
3) Intelligent voice assistance guides field operation.Voice can be DIY
4) Standard Rinex data and HI-TARGET raw data recorded simultaneously
3 Optional Transceiver UHF Radio
1) The transceiver UHF radio enables switchable working modes between base and rover
2) Three types of internal UHF radio provide different frequencies based on users requirements
The SATEL internal UHF radio is compatible with other radios
4 Multi-network Connection
1) Supports GPRS,GSM and WCDMA
2) Supports WIFI
5 Powerful Battery
1) Powered by high-capacity (5000mAh)Li-ion battery to ensure full day operation
6 Rugged Design
1) IP67 dustproof and waterproof
2) Able to survive 3-meter natural fall onto concrete
| Model | V90 plus | |
| System Configuration | Data storage | 8GB Internal storage (Support up to 32GB external SD card) |
| Record GNS and RINEX format simultaneously | ||
| Data Formats | 1Hz positioning output, up to 50Hz | |
| CMR: CMR, CMR+, sCMRx input and output | ||
| RTCM: RTCM 2.1, 2.2,2.3, 3.0, 3.1, 3.2 input and output | ||
| Navigation outputs ASCII: NMEA-0183 GSV, AVR, RMC, HDT, VGK, VHD, ROT, GGK, GGA, GSA, ZDA, VTG, GST, PJT, PJK, BPQ, GLL, GRS, GBS | ||
| Navigation outputs binary: GSOF | ||
| Satellite Signals Tracked Simultaneously | Channels | 220 |
| BDS | B1,B2 | |
| GPS | Simultaneous L1C/A, L2C, L2E, L5 | |
| GLONASS | Simultaneous L1C/A, L1P, L2C/A (GLONASS M only), L2P | |
| SBAS | Simultaneous L1 C/A, L5 | |
| GALILEO | Simultaneous L1 BOC, E5A, E5B, E5AltBOC | |
| Static and Fast Static GNSS Surveying | Horizontal | 2.5mm+0.5ppm RMS |
| Vertical | 5mm+0.5ppm RMS | |
| Post Processing Kinematic (PPK / Stop & Go) GNSS Surveying | Horizontal | 1cm+1ppm RMS |
| Vertical | 2.5cm+1ppm RMS | |
| Initialization time | Typically 10 minutes for base while 5minutes for rover | |
| Initialization reliability | Typically > 99.9% | |
| Network RTK | Horizontal | 8mm+1ppm RMS |
| Vertical | 15mm+0.5ppm RMS | |
| Initialization time | Typically < 8seconds | |
| Initialization reliability | Typically > 99.9% | |
| Code Differential GNSS Positioning | Horizontal | 25cm+1ppm RMS |
| Vertical | 50cm+1ppm RMS | |
| SBAS | 0.50m Horizontal, 0.85m Vertical | |
| Power and Battery | Power | 6V to 28V DC external power input,Power consumption ≤3.5W |
| Internal battery | Rechargeable, removable 7.4V, 5000mAh Lithium-ion battery | |
| Internal battery life | Static 12hours | |
| RTK rover (UHF/GPRS/3G) 10 hours | ||
| RTK base more than 8 hours | ||
| I/O Interface | 1 xBluetooth, NFC ,1 x standard USB2.0 port ,1 x TNC antenna connector,1 x RS232 serial port ,1 x DC power input (5-pin) ,1 x MicroSD card port | |
| Physical | Dimensions (W x H) | 153mm x 83mm (6.02inch x 3.27inch) |
| Weight(without internal battery) | 950g (2.09lb) | |
| Operating temperature | -40ºC to +65ºC (-40ºF to +149ºF) | |
| Storage temperature | -55ºC to +85ºC (-67ºF to +185ºF) | |
| Humidity | 100%, considering | |
| Water/dustproof | IP67 dustproof, protected from temporary immersion to depth of 1m (3.28ft). | |
| Shock and vibration | Designed to survive a 3m(9.84ft) natural fall onto concrete. | |










Reviews
There are no reviews yet.