Subtotal: $8,915
QianXun SR2 GNSS Receiver With High Accuracy Survey Equipment In Stock For Sale
In Stock
$2,300
In Stock
Description
Detail Information
| BeiDou: | B1, B2, B3 | IMU: | 60° Tilt Survey |
|---|---|---|---|
| Glonass: | L1 C/A, L1P, L2 C/A, L2P | Waterproof: | IP67 |
| Channel: | 1198 | Size: | 15.5cm*7.3cm |
| Highlight: | Waterproof RTK GNSS Receiver
, 1198 Channel GNSS Receiver , IP67 Multi Channel Receiver |
||
Product Description
Detailed Product Description
Specification
| project | content | parameter |
| Receiver characteristics | satellite tracking | GPS+BDS+Glonass+Galileo+QZSS, supports the third generation of Beidou, supports five-star 16-band |
| number of channels | 624 channels | |
| operating system | LINUX system | |
| Initialization time | <5s (typ.) | |
| Initialization reliability | >99.99% | |
| Receiver appearance | button | 1 dynamic/static switch key, 1 power key |
| Indicator light | 1 differential signal light, 1 satellite light, 1 static data acquisition light, 1 power light | |
| Nominal accuracy | Static accuracy | Plane accuracy: ±(2.5+ 0.5*10-6*D) mm |
| Elevation accuracy: ±(5+0.5*10-6*D) mm | ||
| RTK accuracy | Plane accuracy: ±(8 + 1*10-6*D) mm | |
| Elevation accuracy: ±(15+ 1*10-6*D) mm | ||
| Single machine accuracy | 1.5m | |
| Code difference accuracy | Plane accuracy: ±(0.25 + 1*10-6*D) m | |
| Elevation accuracy: ±(0.5+ 1*10-6*D) m | ||
| Electrification parameters | Battery | Built-in 6800mAh lithium battery, supports 15 hours battery life of mobile station |
| External power supply | Support USB port external power supply | |
| Physical properties | Size (L*W*H) | 119mm*119mm*85mm |
| weight | 0.73kg | |
| Material | Magnesium alloy AZ91D body | |
| Operating temperature | -45ºC~+75ºC | |
| storage temperature | -55ºC~+85ºC | |
| Waterproof and dustproof | IP68 level | |
| Shock vibration | IK08 level | |
| Anti-drop | Resistance to free fall of 2 meters | |
| Data output | Output format | NMEA 0183, binary code |
| output method | BT/Wi-Fi/Radio | |
| Static storage | storage format | Can directly record HCN, HRC, RINEX |
| storage | Standard 8GB built-in storage | |
| Download method | Universal USB data download; HTTP download | |
| Data communication | I/O interface | 1 external UHF antenna interface |
| 1 USB-TypeC interface, support charging, power supply, data download | ||
| Network module | Handbook supports 4G full Netcom | |
| Radio station | Built-in high-frequency 450-470MHz single-receiving radio | |
| Blue tooth | BT4.0, backward compatible with BT2.x, compatible with Windows, Android, IOS systems | |
| data transmission | Wi-Fi data link | |
| Wi-Fi | 802.11 b/g/n | |
| NFC | Support NFC flash connection | |
| Receiver function | Super double collection | Support radio + network two-way data differential at the same time, provide comprehensive data services |
| One-click matching | Support handbook software to match base station data with one key | |
| Handbook parameters | model | HCE600 Android Measuring Handbook |
| The internet | 4G full Netcom, built-in eSIM free of three years of surveying and mapping traffic | |
| operating system | Android 10 | |
| CPU | Eight-core 2.0Ghz processor | |
| LCD screen | 5.5” HD display | |
| Battery | 14 hours of battery life | |
| Three defenses | IP68 |
![]()
![]()
![]()
![]()

We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , pls inform us before the order.
Our Services
your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.











Reviews
There are no reviews yet.