Subtotal: ¥1,110,566
High precision Total Station South N6 New Surveying InstrumentTotal Station for Sale
In Stock
¥6,971
In Stock
Description
Detail Information
| Single Prism: | 5.0km | Data Communication: Data Communication:: | RS-232,USB,SD Card |
|---|---|---|---|
| Type: | Gnss Receiver | Magnification / Resolving Power: | 30x |
| Usage: | Surveying Instrument | Warranty: | One Year |
| Highlight: |
South N6 total station machine, 5.0km total station machine, RS-232 total station survey instrument |
||
Product Description
Product Description
Professional Total Station South N6 Used Surveying Equipment Total Station for Sale
| N6 | |||
| Distance Measurement | |||
| Max. Range | Single Prism | 5.0km | |
| Reflectorless | 600m | ||
| *Object in shade, or sky overcast | |||
| Accuracy | Reflector | Fine | ±(2mm+2X10-6· D) |
| Tracking | ±(5mm+2X10-6· D) | ||
| Reflectorless | Fine | ±(5mm+2X10-6· D) | |
| Tracking | ±(10mm+2X10-6. D) | ||
| Reading | Max: 999999999m Min:0.1mm | ||
| Measuring Time | Reflector | Fine<0.3s, Tracking<0.1s | |
| Reflectorless | 0.3-3s | ||
| Atmosphere Correction | Manual Input, Auto correction | ||
| Atmosphere Refraction and Earth Curvature Correction |
Manual Input, Auto correction | ||
| Prism Constant | Manual Input, Auto correction | ||
| Dist.Unit | Meter/ US.Feet/international Feet/ Feet inch optional | ||
| Angle Measurement | |||
| Measuring Method | Absolute Continuous | ||
| Dia of Encoder Disk | 79mm | ||
| Minimum Reading | 1″ /5″ | ||
| Accuracy | 2″ | ||
| Detection Method | Horizontal: Dual, Vertical Dual | ||
| Telescope | |||
| Image | Erect | ||
| Tube Length | 154mm | ||
| Effective Aperture | 45mm (EDM:50MM) | ||
| Magnification | 30X | ||
| Field of View | 1° 30′ | ||
| Minimum Focus Distance | 1m | ||
| Resolving Power | 3″ | ||
| Reticle llumination | Adjustable | ||
| Auto Compensator | |||
| System | Dual axis liquid-electric | ||
| Working Range | ±3′ | ||
| Accuracy | 1″ | ||
| Vial | |||
| Plate Vial | 30″ /2mm | ||
| Circular Vial | 8′ /2mm | ||
| Optical Plummet (Optional) | |||
| Image | Erect | ||
| Magnification | 3X | ||
| Focusing Range | 0.5m-∞ | ||
| Field of View | 5° | ||
| On-board Battery | |||
| Type | Rechargeable Lithium battery | ||
| Voltage | 7.4V DC | ||
| Continuous Operation Time | 8 hrs | ||
| Others | |||
| IP Standard | IP65 | ||
| Keyboard | Alphanumeric 24 keys | ||
| Display | LCD 6 lines, Digital Screen | ||
| Data Communication | RS-232, USB, SD card | ||
| Temperature | -20°C to +50°C | ||
| Dimension and Weight | 160x150x330mm, 5.2kg | ||

Packaging & Shipping












Reviews
There are no reviews yet.