No products in the cart.
High Precision Sanding STS-791R10L Accuracy 1” Total Station Single Prism 3000m Survey Instrument Total Station
In Stock
$1,400
In Stock
Description
| Model | STS-791R10L |
| Distance measurement | |
| Single prism | 3000m |
| Triple prism | 3500m |
| Precision | ±(1+1×10-6.D)mm |
| Measuring time | Fine measurement 0.3s, tracking 0.1s |
| Range measurement (no cooperative target) | |
| Range measurement (Kodak grey, 90% reflectivity) Reflector plate (60mmx60mm) |
1000m |
| Precision | 0~500m:+(2+2×10-5.D)mm 500~1000m:±(5+2×10-6.D)mm |
| Measuring time | 0.3~3s |
| Meteorological correction | Temperature and pressure sensor automatically correct |
| Prism constant correction | Input parameters are automatically corrected |
| Angle measurement | |
| Goniometry | Absolute coding |
| Dial diameter | 79mm |
| Minimum reading | 0.1″/1″ is optional |
| Accuracy | 1″ |
| Detection mode | Horizontal disk: four-way detection Vertical disk: four-way detection |
| Telescope | |
| Imaging | Erect |
| Tube length | 154mm |
| Effective objective aperture | 48mm |
| Magnification | 30X |
| Field Angle | 1°30 |
| Resolution | 3″ |
| Minimum focusing distance | 1.2m |
| System synthesis parameter | |
| Compensator | Biaxial liquid photoelectric electronic compensator (compensation range :±4′(±6′ optional), resolution :1 “) |
| Meteorological correction | Temperature and pressure sensor automatically correct |
| Prism constant correction | Input parameters are automatically corrected |
| Level | |
| Tube level | 30″/2mm |
| Circular level | 8′/2mm |
| Optical alignment device | |
| Imaging | Erect |
| Magnification | 3X |
| Focusing range | 0.5m~∞ |
| Field Angle | 5° |
| Laser centralizer | |
| Accuracy of alignment | ±1.5mm(at 1.5m) |
| Luminance | With brightness adjustment function |
| Operating system | |
| Type | Windows CE 6.0 Chinese OS |
| CPU | Intel PXA310 processor with a maximum CPU frequency of 624MHZ |
| Internal memory | 128MB DDR,512MB NANDFLASH |
| Data communication and transmission | |
| WIFI | Support FTP |
| USB | Multi-mode USB function :OTG function, synchronous transmission, mapping storage |
| SD card | Supports external expansion of 32 GB |
| Screen type and size | 3.5-inch 640×480 dot matrix, HD bright true color screen, clearly visible in sunlight |
| Digital display | Large :99999999.999 Small :0.1mm |
| Airborne battery | |
| Power source | Rechargeable lithium battery |
| Voltage | Dc 7.2V |
| Capacity | 3100mWh |
| Continuous working time | 6 hours |
| Size and weight | |
| Dimension | 196mmx192mmx360mm |
| Weight | 6.2kg |






