Subtotal: $10,855
High Durability Electronic Digital Theodolite 165MM Length 30X Magnification
In Stock
$500
In Stock
Description
Detail Information
| Color: | Green / Brown Color | Name: | Electronic Digital Theodolite |
|---|---|---|---|
| Model: | MET202 | Characteristics: | High Durability |
| Magnification: | 30X | Length: | 165MM |
| Highlight: | theodolite surveying instrument
, total station theodolite |
||
Product Description
| MET-202 | MET-205 | MET-210 | |
| Telescope | |||
| Length | 165mm | 165mm | 165mm |
| Objective lens aperture | 45mm | 45mm | 45mm |
| Magnification | 30X | 30X | 30X |
| Image | Erect | Erect | Erect |
| Field of view | 1°30′ | 1°30′ | 1°30′ |
| Resolving power | 3.3″ | 3.3″ | 3.3″ |
| Shortest sighting distance | 1m | 1m | 1m |
| Additive constant | 0 | 0 | 0 |
| Stadia proportion constant | 100 | 100 | 100 |
| Angle measurement | |||
| Minimum reading | 1″/5″ | 1″/5″/10″ | 1″/5″/10″/20″ |
| Accuracy | 2″ | 5″ | 10″ |
| Display | |||
| Display method | Double sides display | Double sides display | One side |
| IIIumination | Provided | Provided | Provided |
| Compensator | |||
| Tilt sensor | A provided | A provided B unprovided |
B unprovided |
| Compensating range | ±3′ | ±3′ | – |
| Optical plummet | |||
| Magnification | 3X | 3X | 3X |
| Field of view | 5° | 5° | 5° |
| Focusing rang | 0.5m∼∞ | 0.5m∼∞ | 0.5m∼∞ |
| Level sensitivity | |||
| Plate level | 30″/2mm | 30″/2mm | 30″/2mm |
| Circular level | 8′/2mm | 8′/2mm | 8′/2mm |
| Data output | |||
| Output interface | RS232C | RS232C | RS232C |
| Power supply | |||
| Battery | Four XAAsize batteries | Four XAAsize batteries | Four XAAsize batteries |










Reviews
There are no reviews yet.