Subtotal: ¥2,161,923
G970II High Accuracy GNSS GPS Surveying Equipment Rtk Unistrong
In Stock
¥19,919
In Stock
Description
Detail Information
| Channels: | 394 Channels | Model: | UniStrong G970II Pro |
|---|---|---|---|
| Work Temporature: | -35℃ ~ +65℃ | Storage Temporature: | -55℃ ~ +80℃ |
| Waterproof&dustproof: | IP67 | Humidity: | 100% Anti-condensation |
| Battery Capacity: | 7.2V, 24.5Wh(standard Two Batteries) | Life Timer: | Static Survey: 15 Hours, Rover RTK Survey: 12h |
| External Power Source: | DC 9-18V, With Overvoltage Protection | UHF: | Tx/Rx Internal Radio, 1W/2W Adjustable |
| Datalink Protocol: | Support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH | ||
| Highlight: | G970II GPS Surveying Equipment
, G970II GPS Surveying Equipment , Rtk Unistrong GNSS Surveying Equipment |
||
Product Description
Product Description
New model high Accuracy Gnss Gps Surveying Equipment Rtk UniStrong G970II Pro price:




Technical parameter
| Model | G970II-H | G970II-TX | G970II-NX | G970II-HX | G970II-ZX | |
| GNSS | Channels | 394 | 336 | 555 | 394 | 394 |
| Signals | BDS: B1, B2, B3 | |||||
| GPS: L1CA, L1P. L1C, L2P, L2C, L5 | ||||||
| GLOASS: G1,G2, P1, P2 | ||||||
| GALILEO: E1BC, E5a. E5b | ||||||
| QZSS: L1CA. L2C. L5, L1C | ||||||
| SBAS: L1CA, L5; | ||||||
| L-Band | ||||||
| Accuracy | Static | H: 2.5 mm±1ppm , V: 5 mm±1ppm | ||||
| RTK | H: 8 mm±1ppm, V:15 mm±1ppm | |||||
| DGNSS | <0.5m | |||||
| ATLAS | 8cm | / | / | 8cm | 8cm | |
| System | Initialization Time | 8s | ||||
| Initialization Reliable | 99.90% | |||||
| Operating System | Linux | |||||
| Merrory | 8GB, support expanable MisroSD | |||||
| Wifi | 802.11 b/g/n | |||||
| Bluetooth | V2.1+EDR/V4.1Dual,Class2 | |||||
| E-Bubble | / | support | support | support | support | |
| Tilt Survey | / | support IMU Tilt Survey, no need calibration | IMU Tilt Survey 60°,Fusion Positioning/400Hz refresh rate | |||
| Datalink | Audio | support TTS audio broadcast | ||||
| UHF | Tx/Rx Internal Radio, 1W/2W adjustable | |||||
| Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH | |||||
| Network | 4G-LTE, TE-SCDMA, CDMA(EVDO 2000), WCDMA, GSM(GPRS) | |||||
| Physical | Interface | 1*TNC Radio Antenna, 1*5Pin(Power & RS232),1*7Pin (USB 81 RS232) | ||||
| Button | 1 Power Button | |||||
| Indication Light | 4 Indication Lights | |||||
| Size | Φ156mm * H 76mm | |||||
| Weight | 1.2kg | |||||
| Power supply | Battery capacity | 7.2V, 24.5Wh(standard two batteries) | ||||
| Life Timer | Static Survey: 15 hours, Rover RTK survey: 12h | |||||
| External power source | DC 9-18V, with overvoltage protection | |||||
| Environment | Work Temporature | -35℃ ~ +65℃ | ||||
| Storage Temporature | -55℃ ~ +80℃ | |||||
| waterproof&dustproof | IP67 | |||||
| Humidity | 100% anti-condensation | |||||
Packaging & Shipping

Our Services
1. Warranty: 12 months warranty is offered for survey equipment. 6 months warranty offered for survey accessory. Warranty comes in effective from the day your receive good.
2. Repair in warranty: We are responsible for supplying new parts for repairing. Round way freight will be charged by us. If it is necessary, product will be required to send back to our service center to be repaired, round way freight is charged by us. Our engineer will repair in your office for special case.
3. Repair out of warranty: We will offer related parts at commercial cost. Freight will be shared by us
4. Training and calibration: Our engineer is qualified for training and calibration for GNSS and Total Station on site. We offer this service to bulk order while customer has requirement.
5. Technical support is offered 24/365.










Reviews
There are no reviews yet.