No products in the cart.
Digital Level Measuring Instruments , Levelling Instruments In Surveying
In Stock
$0
In Stock
Description
Detail Information
Product Name: | Digital Auto Level | Magnification: | 32X |
---|---|---|---|
Standard Deviation For 1km: | 1.5mm | Field Of View: | 1°20′ |
Levelling Accuracy: | ±0.5″ | Weight: | 1.8kg |
Highlight: | automatic level machine
, automatic level instrument |
Product Description
All the body made by metal.Top-Mounted optical peep sight for quick reference.
·Improved wire-hung and air-damping compensator.
·Equipped with compensator locking system to avoid vibration and shock under transportation.
·Sealed structure for using in various weather condition.
·5/8″X11 threads to fit standard tripod, suitable for flat and dome head tripod.
Item no.: | GAL20 | GAL24 | GAL28 | GAL32 |
Magnification: | 20X | 24X | 28X | 32X |
Standard deviation for 1km: | 2.5mm | 2.0mm | 1.5mm | 1.5mm |
Double run leveling Objective Aperture: | 34mm | 36mm | 36mm | 38mm |
Field of View: | 1°20′ | |||
Shortest Focus Distance: | 0.5m | |||
Compensator type: | wire-hung and air-damping with locking system | |||
Working range of compensator: | ±15′ | |||
Levelling accuracy: | ±0.8″ | ±0.6″ | ±0.5″ | ±0.5″ |
Circular vial: | 8’/2mm | |||
Horizontal circle: | 360°or 400G for option. | |||
Weight: | 1.6kg | |||
Standard outfit: | Automatic Level, plumb bob, adjusting wrench, instruction manual, plastic carrying case. |
Reviews
There are no reviews yet.