CHCNAV I93 RTK GNSS Receiver 3D Visual Navigation And Stakeout CHC X16pro Gps Receiver
Description
Type: | Cheap Price | Network Modem: | Integrated 4G Modem |
---|---|---|---|
Real Time Vertical: | 15 Mm+ 1 Ppm RMS | Satellite-based Differential: | Support L-Band Function: |
No Network Continued Test: | Support High-precision Solution, The Base Station Can Publish Data Such As Power Information | Satellite System: | GPS+BDS+Glonass+Galileo+QZSS, Support The Third Generation Of Beidou, Support Five-star Twenty-one Frequency |
IMU Update Rate: | 200Hz | Slope: | 0-60 Degrees |
Super Inertial Navigation: | Support Travel Process To Complete Initialization, And Support Centering Rod Calibration | Indicator Light: | 1 Satellite Light + 1 Differential Data Light + 1 Static Indicator Light + 1 Power Light |
Highlight: | 3D Visual Navigation RTK GNSS Receiver
, I93 RTK GNSS Receiver , Stakeout Gps Receiver |
Visual Navigation and Stakeout CHCNAV i93 RTK GNSS Receiver 3D visual Navigation and Stakeout CHC X16pro gps receiver :
project | content | index |
Satellites and Accuracy | satellite system | GPS+BDS+Glonass+Galileo+QZSS, support the third generation of Beidou, support five-star twenty-one frequency |
number of channels | 1408 | |
Initialize reliability | 99.90% | |
No network continued test | Support high-precision solution, the base station can publish data such as power information | |
Signal capture sensitivity | Typical value -162dbm, stronger ability to capture weak signal | |
satellite-based differential | Support L-Band function: | |
(optional) | Support Beidou third-generation B2b-ppp service, the accuracy can reach centimeter level | |
Support domestic satellite-based enhanced services (centimeter level) | ||
Support ground-based augmentation system differential services (centimeter level) | ||
Global satellite-based centimeter-level services can be opened | ||
GNSS+Inertial Navigation[2] | IMU update rate | 200Hz |
slope | 0-60 degrees | |
super inertial navigation | Support travel process to complete initialization, and support centering rod calibration | |
User interaction | indicator light | 1 satellite light + 1 differential data light + 1 static indicator light + 1 power light |
button | Static toggle key + power/confirm key | |
web page | Support PC/mobile web pages | |
Camera | Function | Support visual stakeout |
pixel | 2MP | |
frame rate | 25Hz | |
Field of View (H, V) | 75°, 75° | |
Illumination | Starlight-level camera, still maintains full-color picture under 0.01lux illumination | |
physical properties | size | Φ133mm*87.6mm |
weight | 0.8 Kg (including battery) | |
material | magnesium alloy | |
Operating temperature | -45ºC~+75ºC | |
storage temperature | -55ºC~+85ºC | |
waterproof breathable membrane | Prevent water vapor from entering the equipment in harsh environments such as sun exposure and sudden heavy rain | |
Waterproof and dustproof | IP68 (Protection against 1 meter immersion in water for 30 minutes) | |
anti-collision | IK08 (with the same mechanical impact force as a 2.5kg steel ram without damage, 3 meters drop resistance) | |
Electrical properties | Battery | Built-in 6600mAh lithium battery |
The typical battery life of the mobile station is more than 16h | ||
fast charge | Support fast charge, up to 24w fast charge | |
Built-in storage | 8GB, can support external expansion 128G, automatic cycle storage, disk | |
After the storage is full, it will be automatically deleted, and the static data of the receiver will be copied with one key. | ||
data output | Differential data | RTCM2.X, RTCM3.X, CMR, CHC516 |
positioning data | NMEA-0183 | |
static data | HCN, RINEX 2.11, RINEX3.02 | |
data communication | wireless connection | Support Wi-Fi data link |
network module | Handbook supports 4G full Netcom | |
radio | Built-in single-receiver radio, support CTI/TT450/transparent transmission protocol | |
Advanced Features | One-click fix | Comes with a CORS account, which can be fixed at startup |
Smart service | Support CTI cloud service, provide cloud storage, function code sharing | |
control handbook | model | HCE600 Android Measurement Handbook |
operating system | Android 10 | |
CPU | Octa-core 2.0GHz processor | |
network | 4G full Netcom, built-in eSIM for three years of surveying and mapping traffic | |
Operating temperature | -30ºC-+60ºC | |
Storage temperature | -40ºC-+80ºC | |
Waterproof and dustproof | IP68 |
1. Warranty: 12 months warranty is offered for survey equipment. 6 months warranty offered for survey accessory. Warranty comes in effective from the day your receive good.
2. Repair in warranty: We are responsible for supplying new parts for repairing. Round way freight will be charged by us. If it is necessary, product will be required to send back to our service center to be repaired, round way freight is charged by us. Our engineer will repair in your office for special case.
3. Repair out of warranty: We will offer related parts at commercial cost. Freight will be shared by us
4. Training and calibration: Our engineer is qualified for training and calibration for GNSS and Total Station on site. We offer this service to bulk order while customer has requirement.
5. Technical support is offered 24/365.
Reviews
There are no reviews yet.