No products in the cart.
CHC I90/X12 GNSS RTK System Surveying Equipment High Accuracy GPS Receiver
In Stock
$5,200
In Stock
Description

| project | content | index |
| Satellites and Accuracy | ||
| Satellite system | GPS+BDS+Glonass+galileo+QZSS, supports the third generation of Beidou, supports 5-star 16-frequency | |
| number of channels | 624 channels | |
| Initialization reliability | 99.90% | |
| Static accuracy | Plane accuracy: ±2.5mm + 0.5×working distance×10-6 mm | |
| Elevation accuracy: ±5mm + 0.5×working distance×10-6 mm | ||
| RTK accuracy | Plane accuracy: ±8mm + 1×working distance×10-6 mm | |
| Elevation accuracy: ±15mm + 1×working distance×10-6 mm | ||
| GNSS+Inertial Navigation | IMU update rate | 200Hz |
| slope | 0~60° | |
| Tilt compensation accuracy | 10 mm + 0.7 mm/°tilt (accuracy within 30°<2.5cm) | |
| User interaction | LCD screen | 1.46 inches, resolution 128×128 |
| Indicator light | 1 satellite light + 1 differential data light | |
| button | Fn function key + power/confirm key | |
| Web page | Support PC/mobile web pages | |
| voice | Support voice broadcast | |
| Physical properties | size | φ161.4*98.5mm |
| Material | magnesium alloy | |
| weight | 1.25kg | |
| Operating temperature | -45℃~+75℃ | |
| storage temperature | -55℃~+85℃ | |
| Waterproof and dustproof | IP68 (1 meter immersion under waterproof) | |
| Anti-collision | IK08 (with the same mechanical impact force of 2.5 kg steel hammer without damage, resistance to 3 meters drop) | |
| Waterproof and breathable membrane | Prevent water vapor from entering the equipment under harsh environments such as sun exposure and sudden heavy rain | |
| Electrical performance | Battery | Dual batteries, 6800mAh, 10 hours of battery life on the mobile station |
| External power supply | (9~28) V DC | |
| storage | 32GB, 10 years of typical data storage | |
| Electronic bubble | Support automatic measurement | |
| Advanced Features | Cloud service, base station mobile warning, base station battery display, radio interference detection, data forwarding | |
| Wireless communication | NFC | Support Wi-Fi, blue tooth touch and flash receiver |
| eSIM | No need to insert a card to use CORS, network 1+N, free 3 years service fee | |
| The internet | 4G Full Netcom | |
| Radio station | Support built-in/external radio | |
| Wi-Fi data link | support | |
| Data output | Differential data | RTCM2.X, RTCM3.X, CMR, CMR+, CMRx, RTCA |
| Location data | NMEA-0183, Trimble GSOF, NMEA2000 | |
| Static data | HCN, RINEX 2.11, RINEX 3.02 | |
| External data link radio | User interaction | LCD screen + 4 arrow keys + 1 power/confirm key |
| Protocol | Multi-vendor agreement | |
| Transmit power | 0~35W optional | |
| Advanced Features | Automatically match the baud rate, data forwarding and relaying | |
| Control handbook | model | HCE600 Android Measuring Handbook |
| operating system | Android 10 | |
| CPU | Eight-core 2.0GHz processor | |
| The internet | 4G full Netcom, built-in eSIM free of three years of surveying and mapping traffic | |
| LCD screen | 5.5” HD display | |
| Battery | 8000mAh, support fast charge | |
| Battery life | 14 hours of battery life | |
| Waterproof and dustproof | IP68 | |

















Reviews
There are no reviews yet.