No products in the cart.
RTK GPS Receiver GNSS RTK Base And Rover Qianxun SR3 Surveying Instrument
In Stock
$2,600
In Stock
Description
Detail Information
| Product Name: | RTK GPS Receive | GPS: | L1CA/L1C/L2C/L2P/L5 |
|---|---|---|---|
| GLONASS: | L1CA/L2C/L2P/L3/L5 | BeiDou: | B1/B2/B3 |
| Galileo: | E1/E5/AltBOC/E5a/E5b/E6 | NAVIC: | L5 |
| SBAS: | L1/L5 | QZSS: | L1CA/L1C/L2C/L5/L6 |
| Highlight: | bluetooth rtk gps receiver
, trimble gnss receiver |
||
Product Description
RTK GPS receiver GNSS RTK Base and Rover Qianxun SR3 surveying instrument
| Static Accuracy | |||||
| Horizon: | 2.5mm+1ppmRMS | ||||
| Vertical: | 5mm+1ppmRMS | ||||
| RTK Accuracy | |||||
| Horizon: | 8mm+1ppmRMS | ||||
| Vertical: | 15mm+1ppmRMS | ||||
| SBAS Accuracy | |||||
| Horizon: | 0.6mRMS | Horizon: | 0.3mRMS | Horizon: | 0.5mRMS |
| Code Differential Accuracy | |||||
| Horizon: | 0.4mRMS | Horizon: | 0.25mRMS | Horizon: | 0.25mRMS |
| Update rate | |||||
| Up to 100HZ | Upto50Hz | Upto50Hz | |||
| Power Supply | |||||
| Battery | Dual rechargeble batteries,7.20V/3400mh*2 | ||||
| Working time | Upto10hours | ||||
| Input | 9-28VDC, withover-voltage protection | ||||
| Data Interface | |||||
| TNC | For UHF Anternal power | ||||
| 5-pin | External radio and external power | ||||
| 7-pin | Connect to PC controller and other-external device,such as Echo Sounder | ||||
| Others | SIM slot and TF slot | ||||
| Indicator | 4 indicators,Satellites,Datalink,Bluetooth,WIFI Status. | ||||
| Communication | |||||
| Memory | Internal8G;Removable memory, support TF card | ||||
| Bluetooth | V2.1+EDR/V4.1DualMode,Class2 | ||||
| WIFI | 802.11b/g/n | ||||
| 4G | GSM/GPRS/EDGE/LTE/UMTS/WCDMA | ||||
| Internal UHF | Transmitpower1W, Frequency | ||||
| Work Distance | 5Km in optimal environment | ||||
| WEB UI | To manage the status and settings,upgrade firmware, data download | ||||
| Electric Bubble | Enable | ||||
| Tilt Survey | Support | ||||
| Physical | |||||
| Dimension | 156mm*76mm | ||||
| Weight | 1.2KG with 2 batteries inside | ||||
| Environment | |||||
| Operating Temperature | -30℃~+65℃ | ||||
| Storage Temperature | -40℃~+80℃ | ||||
| Water/Dust Proof | IP67 | ||||
| Shock | Survivea2m(6.6ft) poledrop,1.2m | ||||
| Vibration | Vibration resistant | ||||
•Intelligent dual batteries
Support up to 10 hours of work time, battery power can be read directly from the indicator light on the battery, the battery models of handheld device and host are same.
•Web UI
Access the Web page, complete the receiver configuration, download data, upgrade firmware, view status, etc. through the mobile phone, tablet and other handheld devices.
•Tilt survey
The SR3 receiver integrates an electronic bubble sensor, combined with a new tilt survey algorithm and surpad software operation. No calibration is required before measurement, the accuracy of coordinate data can be easily achieved within 30° tilt angle.












Reviews
There are no reviews yet.